Cryptocurrency Prices
Real-time prices for 200+ digital assets
Global Market Cap
$3.42T
+2.4%
24h Trading Volume
$142.8B
+8.2%
BTC Dominance
52.4%
-0.3%
Active Cryptos
12,847
+24
| # | Name | Price | 24h % | ||
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $98,423.67 | 2.34% | ||
| 2 | Ethereum ETH | $3,847.21 | 0.82% | ||
| 3 | Solana SOL | $189.45 | 5.67% | ||
| 4 | XRP XRP XRP | $2.34 | 1.23% | ||
| 5 | ADA Cardano ADA | $0.98 | 2.15% | ||
| 6 | AVAX Avalanche AVAX | $42.87 | 3.45% | ||
| 7 | DOGE Dogecoin DOGE | $0.34 | 1.23% | ||
| 8 | DOT Polkadot DOT | $7.82 | 0.95% | ||
| 9 | LINK Chainlink LINK | $18.45 | 4.21% | ||
| 10 | MATIC Polygon MATIC | $0.87 | 0.45% |
Page 1 of 2